- Stock: Out Of Stock
- Model: LC49J890DKWXXL
- Weight: 7.50kg
- SKU: TLG-002081
More from this brand
SAMSUNG LC49J890DKWXXL 49 INCH CURVED GAMING MONITOR (1800R SCREEN CURVATURE, 5MS RESPONSE TIME, REFRESH RATE 144HZ, DUAL FHD VA PANEL, DISPLAYPORT, HDMI, SPEAKERS) Samsung’s 49” super ultra-wide CJ89 monitor gives you a view like no other. With its innovative 32:9 aspect ratio curved screen equivalent to dual 27” displays, you’ll enjoy immersive viewing, seamless multi-tasking, and a simply mind-blowing gaming experience.Samsung’s 49” super ultra-wide CJ89 monitor gives you a view like no other. With its innovative 32:9 aspect ratio curved panel providing the same horizontal workspace as two 27” screens, you’ll enjoy immersive viewing, seamless multi-tasking, and a simply mind-blowing gaming experience.
GET IT AT BEST RATES ONLY ON TLG GAMING INDIA
FEATURES
Model | LC49J890DKWXXL |
Display | |
Screen Size (Inch) | 49" |
Screen Size (cm) | 124.2 |
Screen Size (Class) | 49 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1195.8 x 336.3 mm |
Screen Curvature | 1800R |
Aspect Ratio | 32:9 |
Panel Type | VA |
Brightness (Typical) | 300cd/m2 |
Brightness (Min) | 250cd/m2 |
Contrast Ratio Static | 3000:1(Typ),2400:1(Min) |
Resolution | 3840x1080 |
Response Time | 5(GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | 16.7M |
Refresh Rate | 144Hz |
General Feature | |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Image Size | Yes |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
AMD FreeSync™ | No |
Smart Eco Saving | Yes |
Off Timer Plus | Yes |
Custom Key | Yes |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | 3 |
USB Hub Version | 3 |
USB-C | 2 EA |
Audio | |
Speaker | Stereo |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % |
Calibration | |
Factory Tunning | Yes |
Design | |
Color | Charcoal Black(Hair-line) |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
Tilt | -2.0° (±2.0°) ~ +15.0° (±2.0°) |
Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) |
Wall Mount | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 220 W |
Power Consumption (Typ) | 62.0 W |
Power Consumption (DPMS) | Less than 0.5(HDMI/DP Input Condition) W |
Power Consumption (Off Mode) | Less than 0.3 W |
Power Consumption (Yearly) | 91 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 1203.0 x 525.5 x 381.6 mm |
Set Dimension without Stand (WxHxD) | 1203.0 x 369.4 x 194.4 mm |
Package Dimension (WxHxD) | 1320.0 x 316.0 x 476.0 mm |
Weight | |
Set Weight with Stand | 15.1 kg |
Set Weight without Stand | 12.0 kg |
Package Weight | 20.8 kg |
Accessory | |
Power Cable Length | 1.5 m |
Install CD | Yes |
Quick Setup Guide | Yes |
Warranty | 3 Years |